Please find the Spring 2023 Pro Coach Clinics schedule below:
CCHS TURF 1 A | CCHS TURF 1B | CCHS TURF 1C | CCHS TURF 1D | CCHS TURF 2A | CCHS TURF 2B | CCHS TURF 2C | CCHS TURF 2D | |
MON 6-7 | Expos | Fire | Ambush | Majestics | ||||
MON 7-8 | Voltage | Freedom | Spirit | Courage | ||||
MON 8-9 | Charge | Charge | Renegades | Breakers | ||||
TUES 6-7 | LFC BOYS U10 | LFC BOYS U11 | LFC BOYS U12 | LFC BOYS U12 | ||||
TUES 7-815 | LFC BOYS U-13 | LFC BOYS U-13 | LFC BOYS U-14 | LFC BOYS U-14 | ||||
TUES 8-9 | LFC BOYS U-17 | LFC BOYS U-17 | LFC BOYS U-17 | LFC BOYS U-17 | ||||
WED 6-7 | LFC GIRLS U10 | LFC GIRLS U10 | CCYS Skills | CCYS Skills | ||||
WED 7 - 8 | LFC GIRLS U11 | LFC GIRLS U11 | CCYS Skills | CCYS Skills | ||||
WED 8 - 9 | Available | Available | Fusion | Fusion | ||||
THURS 6-7 | Royals | Monarchs | Tornadoes | Cyclones | ||||
THURS 7-8 | Thunder | Falcons | Phantoms | Heat | ||||
THURS 8-9 | Surge | Surge | Express | Express | ADULT | SOCCER | ADULT | SOCCER |
FRI 6-7 | LFC GIRLS U10 | LFC GIRLS U10 | Available | Available | LFC BOYS U10 | LFC BOYS U11 | LFC BOYS U12 | LFC BOYS U12 |
FRI 7-8 | LFC GIRLS U11 | LFC GIRLS U11 | Available | Available | LFC BOYS U-13 | LFC BOYS U-13 | LFC BOYS U-14 | LFC BOYS U-14 |
FRI 8-9 | Available | Available | Available | Available | LFC BOYS U-17 | LFC BOYS U-17 | LFC BOYS U-17 | LFC BOYS U-17 |
Please reach out to our team's travel coach directly regarding your team's weekly practice! |