Below is a list of fields and their opening status used by CCYS. Please treat these fields as you would your own lawn. For directions to a field, click on the Field Name and go to the 'Detail Page' for that field.
All Grass field in Concord & Carlisle remain closed - 4/9.
Field Name |
Short Name | City | State | Street | Postal Code |
Field Status |
---|---|---|---|---|---|---|
Banta Davis | Banta | Carlisle | Massachusetts | 304 Bedford Rd. United States |
01741 | OPEN |
Banta Davis 5 Left | Banta 5L | Carlisle | Massachusetts | 304 Bedford Rd. | 01741 | OPEN |
Banta Davis 5 Right | Banta 5R | Carlisle | Massachusetts | 304 Bedford Rd. | 01741 | OPEN |
CCHS (Doug White) Turf 1 | CCHSTurf1 | Concord | Massachusetts | 500 Walden St. | 01742 | OPEN |
CCHS (Doug White) Turf 2 | CCHSTurf2 | Concord | Massachusetts | 500 Walden St. | 01742 | OPEN |
Cousins 1 | Cous1 | Concord | Massachusetts | Brown St. | 01742 | OPEN |
Cousins 2 | Cous2 | Concord | Massachusetts | Brown St. | 01742 | OPEN |
Cousins 3 | Cous3 | Concord | Massachusetts | Brown St. | 01742 | OPEN |
Cousins 4 | Cous4 | Concord | Massachusetts | Brown St. | 01742 | OPEN |
Cushing | Cushing | Concord | Massachusetts | 1231 Old Marlboro Rd. | 01742 | OPEN |
Emerson | Emerson11 | Concord | Massachusetts | Thoreau St. | 01742 | OPEN |
Emerson Oval 11 | EmersOval | Concord | Massachusetts | Stow St and Everett St. | 01742 | OPEN |
Memorial Field | HS-Mem | Concord | Massachusetts | 500 Walden Street | 01742 | OPEN |
Rideout | Rideout | Concord | Massachusetts | Conant Street | 01742 | OPEN |
Ripley 1 | Rip1 | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 2 | Rip2 | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 3 | Rip3 | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 4 | Rip4 | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 5 Back | Rip5B | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 5 Left | Rip5L | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 5 Right | Rip5R | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 7 Back | Rip7B | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 7 Front | Rip7F | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Ripley 9v9 | Rip9 | Concord | Massachusetts | 120 Meriam Rd. | 01742 | OPEN |
Sanborn 1 | San1 | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 2 | San2 | Concord | Massachusetts | 835 Old Malboro Rd. | 01742 | OPEN |
Sanborn 3 | San3 | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 4 | San4 | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 5 Back | San5B | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 5 Front | San5F | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 7 Back | San7B | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 7 Front | San7F | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Sanborn 7 Middle | San7M | Concord | Massachusetts | 835 Old Marlboro Rd. | 01742 | OPEN |
Spalding 1 | Spald1 | Carlisle | Massachusetts | 160 Church St. | 01741 | OPEN |
Spalding 2 | Spald2 | Carlisle | Massachusetts | 120 Church St. | 01741 | OPEN |
Spalding 3 | Spald3 | Carlisle | Massachusetts | 120 Church St. | 01741 | OPEN |
Spalding 4 | Spald4 | Carlisle | Massachusetts | 120 Church St. | 01741 | OPEN |
Spalding 5A | Spald5A | Carlisle | Massachusetts | 120 Church St. | 01741 | OPEN |
Spalding 5B | Spald5B | Carlisle | Massachusetts | 120 Church St. | 01741 | OPEN |
Spalding 7v7 | Spald7 | Carlisle | Massachusetts | 120 Church St. | 01741 | OPEN |
Willard 1 | Will1 | Concord | Massachusetts | 185 Powdermill Rd | 01742 | OPEN |
Willard 2 | Will2 | Concord | Massachusetts | 185 Powdermill Rd | 01742 | OPEN |
Willard 3 | Will3 | Concord | Massachusetts | 185 Powdermill Rd | 01742 | OPEN |
Willard 4 | Will4 | Concord | Massachusetts | 185 Powdermill Rd | 01742 | OPEN |
Willard 5A | Will5A | Concord | Massachusetts | 185 Powdermill Rd. | 01724 | OPEN |
Willard 5B | Will5B | Concord | Massachusetts | 185 Powdermill Rd. | 01742 | OPEN |
Willard 7B | Will7B | Concord | Massachusetts | 185 Powdermill Rd | 01742 | OPEN |
Willard 7F | Will7F | Concord | Massachusetts | 185 Powdermill Rd | 01742 | OPEN |
Willard 9v9 | Will9 | Concord | Massachusetts | 185 Powdermill Rd. | 01742 | OPEN |
Field Maintenance Update
The amount of traffic that a soccer field receives is a great way to determine how the maintenance of a field should be approached. Artificial soccer fields are less impacted by a high amount of player or visitor traffic. An large amount of traffic on a natural soccer field may cause the appearance of the field to deteriorate faster. Many professional and scholastics officials have been known to limit the amount of traffic that a soccer field receives in hopes of maintaining the new looking appearance.
Field Use Guidelines
Our primary goal is to protect the playing fields from long term damage. Regardless of the weather, a practice or a game should not commence or continue on a field if:
- The field has standing water on it.
- The field is saturated with water.
- By playing on the field, the players are or would be damaging the field beyond normal wear and tear (i.e. tearing up the turf, creating muddy areas, etc.).
- Once a game begins, the referee is responsible for the decision to suspend a game due to the above or other conditions.
Procedure for cancelling games due to weather:
- Please check the Announcements section on the home page of this website for field closure updates. This section is updated daily as needed for field conditions. When in doubt call your opposing coach to see if your game is still scheduled. We make a best effort to post field closures two hours before game time.
- If the game is not cancelled, the referee may still call the game if there are unsafe field conditions. The referee’s decision is final.
- Practices: Error on the side of caution. Cancel practice if the above conditions exist, even if you are at the field.
- Follow the appropriate (town or Travel) re-scheduling procedure, if you game is cancelled.